Trending and boosted Solana tokens from DexScreener, refreshed every 30 minutes (last 2026-10-14 22:00 UTC). Appearing here is not an endorsement.
| Symbol | Name | Liquidity | 24h vol | |
|---|---|---|---|---|
| CARDS | Collector Crypt | $4.32M | $6.66M | Safety check → |
| ZEREBRO | zerebro | $1.88M | $3.92M | Safety check → |
| MASK | Nullmask | $701.5K | $2.55M | Safety check → |
| TRUMP | OFFICIAL TRUMP | $26.42M | $8.79M | Safety check → |
| wNEAR | Wrapped NEAR fungible token | $3.97M | $15.36M | Safety check → |
| DOPE | Doge Pepe | $399.4K | $2.89M | Safety check → |
| BP | Backpack | $3.44M | $2.44M | Safety check → |
| SPX | SPX6900 (Wormhole) | $2.63M | $594.0K | Safety check → |
| JTO | JITO | $352.6K | $462.0K | Safety check → |
| MET | Meteora | $4.81M | $3.18M | Safety check → |
| STONK | STONK | $2.94M | $9.09M | Safety check → |
| Fartcoin | Fartcoin | $6.18M | $1.79M | Safety check → |
| arc | AI Rig Complex | $11.45M | $7.44M | Safety check → |
| SI | Super Inu | $1.26M | $4.79M | Safety check → |
| RAY | Raydium | $17.83M | $7.82M | Safety check → |
| jellyjelly | jelly-my-jelly | $2.49M | $347.2K | Safety check → |
| USELESS | USELESS COIN | $2.71M | $2.66M | Safety check → |
| PUMPCADE | PUMPCADE | $452.2K | $704.3K | Safety check → |
| BOME | BOOK OF MEME | $14.40M | $1.54M | Safety check → |
| FLUID | FLUID | $257.5K | $142.1K | Safety check → |
| QST | QuStream | $95.9K | $28.5K | Safety check → |
| CLAW | clawpump.tech | $364.4K | $327.3K | Safety check → |
| JUP | Jupiter | $5.50M | $6.45M | Safety check → |
| CLAUDIA | Claudia | $555.7K | $3.87M | Safety check → |
| ANSEM | The Black Bull | $1.48M | $2.11M | Safety check → |
| BAGSPAY | BagsPay | $89.7K | $226.3K | Safety check → |
| Doggo | Dancing Dog | $22.8K | $120.2K | Safety check → |
| UDR | UDR | $1.96M | $249.8K | Safety check → |
| GRND | Grindr - Backpack Securities | $148.7K | $1.30M | Safety check → |
| SELFIE | SelfieDogCoin | $95.9K | $6.7K | Safety check → |
| TCG | The Collector Group | $148.1K | $53.6K | Safety check → |
| GIGA | GIGACHAD | $855.3K | $207.3K | Safety check → |
| WOLF | Wolf | $436.0K | $14.7K | Safety check → |
| Jack | Jack Reacts en Español | $16.7K | $531.1K | Safety check → |
| BC | BCGame Coin | $1.87M | $62.0K | Safety check → |
| nub | nub | $319.8K | $13.5K | Safety check → |
| CASHCAT | Cash Cat | $47.2K | $137.6K | Safety check → |
| CFLARE | Claudiaflare | $51.0K | $10.30M | Safety check → |
| TSF | THE SOL FACE | $51.3K | $5.69M | Safety check → |
| KMNO | Kamino | $2.65M | $6.66M | Safety check → |
Not financial advice. Automated reading of public on-chain data and the DexScreener API. MintCheck does not list, rank or promote tokens.